Eastern Conference TeamsFeaturedWashington CapitalsWashington Capitals Contracts

Washington Capitals Contracts

PLAYER
POS
TEAM
AGE
YRS
DOLLARS
AVERAGE
FREE AGENT
Alex Ovechkin (2008-2015) RW WAS 29 13 $124,000,000 $9,538,462 2021
Nicklas Backstrom (2010-2019) C WAS 10 $67,000,000 $6,700,000 2020
Matt Niskanen (2014-2020) D WAS 0 7 $40,250,000 $5,750,000 2021
Brooks Orpik (2014-2018) D WAS 0 5 $27,500,000 $5,500,000 2019
Brooks Laich (2011-2016) C WAS 0 6 $27,000,000 $4,500,000 2017
John Carlson (2012-2017) D WAS 0 6 $23,800,000 $3,966,667 2018
Mike Green (2012-2014) D WAS 0 3 $18,250,000 $6,083,333 2015
Joel Ward (2011-2014) RW WAS 0 4 $12,000,000 $3,000,000 2015
Karl Alzner (2013-2016) D WAS 0 4 $11,200,000 $2,800,000 2017
Troy Brouwer (2013-2015) RW WAS 0 3 $11,000,000 $3,666,667 2016
Troy Brouwer (2011-2012) RW WAS 0 2 $4,700,000 $2,350,000 2013
Marcus Johannson (2013-2014) C WAS 0 2 $4,000,000 $2,000,000 2015
Dmitri Orlov (2014-2015) D WAS 0 2 $4,000,000 $2,000,000 2016
Jason Chimera (2014-2015) LW WAS 0 2 $4,000,000 $2,000,000 2016
John Erskine (2013-2014) D WAS 0 2 $3,925,000 $1,962,500 2015
Braden Holtby (2013-2014) G WAS 0 2 $3,700,000 $1,850,000 2015
Evgeny Kuznetsov (2013-2014) C WAS 22 2 $3,500,000 $1,750,000 2015
Jason Chimera (2012-2013) LW WAS 0 2 $3,500,000 $1,750,000 2014
Eric Fehr (2013-2014) RW WAS 0 2 $3,000,000 $1,500,000 2015
Thomas Wilson (2012-2015) RW WAS 20 3 $2,775,000 $925,000 2016
Chandler Stephenson (2014-2016) C WAS 20 3 $2,775,000 $925,000 2017
Andre Burakovsky (2013-2015) LW WAS 19 3 $2,775,000 $925,000 2016
Jay Beagle (2012-2014) RW WAS 0 3 $2,700,000 $900,000 2015
Chris Brown (2012-2014) C WASSigned w/PHX 0 3 $2,700,000 $900,000 2015
Dmitri Orlov (2011-2013) D WAS 0 3 $2,070,000 $690,000 0
Dustin Penner (2013-2013) RW WASSigned w/ANA 32 1 $2,000,000 $2,000,000 2014
Justin Peters (2014-2015) G WAS 28 2 $1,900,000 $950,000 2016
Braden Holtby (2010-2012) G WAS 0 3 $1,855,000 $618,333 2013
Jack Hillen (2013-2014) D WAS 0 2 $1,400,000 $700,000 2015
Michael Latta (2014-2015) C WAS 0 2 $1,150,000 $575,000 2016
Aaron Volpatti (2013-2014) C WAS 0 2 $1,150,000 $575,000 2015
Jack Hillen (2012-2012) D WAS 0 1 $650,000 $650,000 2013
Nate Schmidt (2014-2014) D WAS 0 1 $625,000 $625,000 2015
Eric Fehr (2012-2012) RW WAS 0 1 $600,000 $600,000 2013
Aaron Volpatti (2012-2012) C WASSigned w/VAN 0 1 $600,000 $600,000 2013
Peter LeBlanc (2013-2013) C WAS 0 1 $550,000 $550,000 2014
Igor Burdetskiy

Igor Burdetskiy

Founder, Editor-in-Chief, & CEO at Hooked on Hockey Magazine
I grew up playing Ball and Roller Hockey day and night somewhat religiously throughout elementary and middle school. The two don't compare though when I lace up the skates and hit the ice. I live and breathe hockey beyond the perspective of "it's just a game" and I will gladly talk hockey for hours with anyone. Hockey is more than just a lifestyle, it's a culture of passionate people who make memories every time the puck is dropped. Hockey has not only helped me get through some of the hardest times in life but has created some of the best memories to date. Want to talk hockey with me? Shoot me an email: iburdetskiy@hookedonhockey.com and let's talk some hockey!
Igor Burdetskiy
Back to top button