FeaturedPittsburgh PenguinsPittsburgh Penguins Contracts

Pittsburgh Penguins Contracts

PLAYER
POS
TEAM
AGE
YRS
DOLLARS
AVERAGE
FREE AGENT
Sidney Crosby (2013-2024) C PIT 27 12 $104,400,000 $8,700,000 2025
Evgeni Malkin (2014-2021) C PIT 0 8 $76,000,000 $9,500,000 2022
Kris Letang (2014-2021) D PIT 0 8 $58,000,000 $7,250,000 2022
Evgeni Malkin (2009-2013) C PIT 0 5 $43,500,000 $8,700,000 2014
Marc-Andre Fleury (2008-2014) G PIT 0 7 $35,000,000 $5,000,000 0
Paul Martin (2010-2014) D PIT 0 5 $25,000,000 $5,000,000 2015
Marc-Andre Fleury (2015-2018) G PIT 0 4 $23,000,000 $5,750,000 2019
Patric Hornqvist (2013-2017) RW PITSigned w/NSH 28 5 $21,250,000 $4,250,000 2018
David Perron (2012-2015) LW PITSigned w/STL 26 4 $15,250,000 $3,812,500 2016
Pascal Dupuis (2013-2016) RW PIT 0 4 $15,000,000 $3,750,000 2017
Kris Letang (2010-2013) D PIT 0 4 $14,000,000 $3,500,000 0
Rob Scuderi (2013-2016) D PIT 0 4 $13,500,000 $3,375,000 2017
Chris Kunitz (2014-2016) LW PIT 0 3 $11,550,000 $3,850,000 2017
Deryk Engelland (2014-2016) D PITSigned w/CGY 0 3 $8,750,000 $2,916,667 2017
Chris Kunitz (2012-2013) LW PIT 0 2 $7,450,000 $3,725,000 2014
Brandon Sutter (2014-2015) C PIT 0 2 $6,600,000 $3,300,000 2016
Nick Spaling (2014-2015) C PIT 26 2 $4,400,000 $2,200,000 2016
Tanner Glass (2014-2016) LW PITSigned w/NYR 0 3 $4,350,000 $1,450,000 2017
Christian Ehrhoff (2014-2014) D PIT 32 1 $4,000,000 $4,000,000 2015
Taylor Pyatt (2012-2013) LW PITSigned w/NYR 33 2 $3,100,000 $1,550,000 2014
Derrick Pouliot (2012-2014) D PIT 20 3 $2,775,000 $925,000 2015
Olli Maatta (2012-2015) D PIT 20 3 $2,775,000 $925,000 2016
Beau Bennett (2012-2014) RW PIT 0 3 $2,700,000 $900,000 2015
Simon Despres (2014-2015) D PIT 23 2 $1,800,000 $900,000 2016
Patric Hornqvist (2007-2009) RW PITSigned w/NSH 28 3 $1,750,000 $583,333 2010
Craig Adams (2013-2014) RW PIT 0 2 $1,400,000 $700,000 2015
Jeff Zatkoff (2014-2015) G PIT 0 2 $1,200,000 $600,000 2016
Marcel Goc (2014-2014) C PIT 31 1 $1,200,000 $1,200,000 2015
Robert Bortuzzo (2013-2014) D PIT 25 2 $1,200,000 $600,000 2015
Jeff Zatkoff (2012-2013) G PIT 0 2 $1,050,000 $525,000 0
Steve Downie (2014-2014) RW PIT 27 1 $1,000,000 $1,000,000 2015
Thomas Greiss (2014-2014) G PIT 0 1 $1,000,000 $1,000,000 2015
Blake Comeau (2014-2014) LW PIT 28 1 $700,000 $700,000 2015
Taylor Chorney (2012-2012) D PITSigned w/STL 0 1 $575,000 $575,000 2013
Zach Sill (2014-2014) C PIT 0 1 $550,000 $550,000 2015
Taylor Chorney (2014-2014) D PIT 0 1 $550,000 $550,000 2015
Chris Conner (2013-2013) C PIT 0 1 $550,000 $550,000 2014
Igor Burdetskiy

Igor Burdetskiy

Founder, Editor-in-Chief, & CEO at Hooked on Hockey Magazine
I grew up playing Ball and Roller Hockey day and night somewhat religiously throughout elementary and middle school. The two don't compare though when I lace up the skates and hit the ice. I live and breathe hockey beyond the perspective of "it's just a game" and I will gladly talk hockey for hours with anyone. Hockey is more than just a lifestyle, it's a culture of passionate people who make memories every time the puck is dropped. Hockey has not only helped me get through some of the hardest times in life but has created some of the best memories to date. Want to talk hockey with me? Shoot me an email: iburdetskiy@hookedonhockey.com and let's talk some hockey!
Igor Burdetskiy
Back to top button