Eastern Conference TeamsFeaturedPhiladelphia FlyersPhiladelphia Flyers Contracts

Philadelphia Flyers Contracts

PLAYER
POS
TEAM
AGE
YRS
DOLLARS
AVERAGE
FREE AGENT
Claude Giroux (2014-2021) C PHI 0 8 $66,200,000 $8,275,000 2022
Chris Pronger (2010-2016) D PHI 40 7 $34,550,000 $4,935,714 2017
Andrew MacDonald (2014-2019) D PHI 28 6 $30,000,000 $5,000,000 2020
Wayne Simmonds (2013-2018) RW PHI 0 6 $23,850,000 $3,975,000 2019
R.J. Umberger (2012-2016) C PHISigned w/CBJ 32 5 $23,000,000 $4,600,000 2017
Vincent Lecavalier (2013-2017) C PHI 34 5 $22,500,000 $4,500,000 2018
Mark Streit (2013-2016) D PHI 0 4 $21,000,000 $5,250,000 2017
Mark Streit (2008-2012) D PHISigned w/NYI 0 5 $20,500,000 $4,100,000 2013
Braydon Coburn (2012-2015) D PHI 29 4 $18,000,000 $4,500,000 2016
Luke Schenn (2011-2015) D PHISigned w/TOR 0 5 $18,000,000 $3,600,000 2016
Jakub Voracek (2012-2015) RW PHI 0 4 $17,000,000 $4,250,000 2016
Matt Read (2014-2017) RW PHI 0 4 $14,500,000 $3,625,000 2018
Nicklas Grossman (2012-2015) D PHI 0 4 $14,000,000 $3,500,000 2016
Steve Mason (2014-2016) G PHI 0 3 $12,300,000 $4,100,000 2017
Claude Giroux (2011-2013) C PHI 0 3 $11,250,000 $3,750,000 2014
Braydon Coburn (2010-2011) D PHI 29 2 $6,400,000 $3,200,000 2012
Brayden Schenn (2014-2015) C PHI 0 2 $5,000,000 $2,500,000 2016
Kimmo Timonen (2014-2014) D PHI 0 1 $3,500,000 $3,500,000 2015
Sean Couturier (2014-2015) C PHI 22 2 $3,500,000 $1,750,000 2016
Nicklas Grossman (2010-2011) D PHISigned w/DAL 0 2 $3,250,000 $1,625,000 2012
Sean Couturier (2011-2013) C PHI 22 3 $2,775,000 $925,000 2014
Matt Read (2011-2013) RW PHI 0 3 $2,700,000 $900,000 0
Michael Raffl (2014-2015) LW PHI 0 2 $2,200,000 $1,100,000 2016
Andrew MacDonald (2010-2013) D PHISigned w/NYI 28 4 $2,200,000 $550,000 0
Zac Rinaldo (2015-2016) C PHI 0 2 $1,700,000 $850,000 2017
Cal Heeter (2012-2013) G PHI 0 2 $1,575,000 $787,500 2014
Zac Rinaldo (2013-2014) C PHI 0 2 $1,500,000 $750,000 2015
Jay Rosehill (2013-2014) LW PHI 29 2 $1,350,000 $675,000 2015
Michael Del Zotto (2014-2014) D PHI 24 1 $1,300,000 $1,300,000 2015
Nick Schultz (2014-2014) D PHI 32 1 $1,250,000 $1,250,000 2015
Ray Emery (2014-2014) G PHI 32 1 $1,000,000 $1,000,000 2015
Erik Gustafsson (2013-2013) D PHI 26 1 $1,000,000 $1,000,000 2014
Michael Raffl (2013-2013) LW PHI 0 1 $792,500 $792,500 0
Hal Gill (2013-2013) D PHI 39 1 $700,000 $700,000 2014
Blair Jones (2014-2014) C PHI 28 1 $600,000 $600,000 2015
Adam Hall (2013-2013) RW PHI 0 1 $600,000 $600,000 2014
Pierre-Edouard Bellemare (2014-2014) LW PHI 29 1 $600,000 $600,000 2015
Chris Vandevelde (2014-2014) C PHI 27 1 $575,000 $575,000 2015
Ryan White (2014-2014) C PHI 26 1 $575,000 $575,000 2015
Jay Rosehill (2012-2012) LW PHISigned w/ANA 29 1 $550,000 $550,000 2013
Igor Burdetskiy

Igor Burdetskiy

Founder, Editor-in-Chief, & CEO at Hooked on Hockey Magazine
I grew up playing Ball and Roller Hockey day and night somewhat religiously throughout elementary and middle school. The two don't compare though when I lace up the skates and hit the ice. I live and breathe hockey beyond the perspective of "it's just a game" and I will gladly talk hockey for hours with anyone. Hockey is more than just a lifestyle, it's a culture of passionate people who make memories every time the puck is dropped. Hockey has not only helped me get through some of the hardest times in life but has created some of the best memories to date. Want to talk hockey with me? Shoot me an email: iburdetskiy@hookedonhockey.com and let's talk some hockey!
Igor Burdetskiy
Back to top button