Buffalo SabresBuffalo Sabres ContractsEastern Conference TeamsFeatured

Buffalo Sabres Contracts

PLAYER
POS
TEAM
AGE
YRS
DOLLARS
AVERAGE
FREE AGENT
Tyler Myers (2012-2018) D BUF 24 7 $38,500,000 $5,500,000 2019
Cody Hodgson (2013-2018) C BUF 24 6 $25,500,000 $4,250,000 2019
Matt Moulson (2014-2018) LW BUF 31 5 $25,000,000 $5,000,000 2019
Josh Gorges (2012-2017) D BUFSigned w/MTL 30 6 $23,400,000 $3,900,000 2018
Tyler Ennis (2014-2017) C BUF 25 5 $23,000,000 $4,600,000 2018
Drew Stafford (2011-2014) RW BUF 29 4 $16,000,000 $4,000,000 2015
Brian Gionta (2014-2016) RW BUF 35 3 $12,750,000 $4,250,000 2017
Chris Stewart (2013-2014) RW BUFSigned w/STL 27 2 $8,300,000 $4,150,000 2015
Torrey Mitchell (2012-2014) C BUFSigned w/MIN 29 3 $5,700,000 $1,900,000 2015
Mike Weber (2013-2015) D BUF 27 3 $5,000,000 $1,666,667 2016
Michal Neuvirth (2013-2014) G BUFSigned w/WAS 0 2 $5,000,000 $2,500,000 2015
Cody McCormick (2014-2016) C BUF 31 3 $4,500,000 $1,500,000 2017
Zemgus Girgensons (2012-2015) C BUF 20 3 $4,200,000 $1,400,000 2016
Andrej Meszaros (2014-2014) D BUF 0 1 $4,125,000 $4,125,000 2015
Patrick Kaleta (2012-2014) RW BUF 28 3 $3,750,000 $1,250,000 2015
Marcus Foligno (2014-2015) LW BUF 26 2 $3,750,000 $1,875,000 2016
Mikhail Grigorenko (2012-2014) C BUF 20 3 $2,775,000 $925,000 2015
Mark Pysyk (2011-2014) D BUF 22 3 $2,700,000 $900,000 2015
Jhonas Enroth (2013-2014) G BUF 26 2 $2,500,000 $1,250,000 2015
Josh Gorges (2011-2011) D BUFSigned w/MTL 30 1 $2,500,000 $2,500,000 2012
Michal Neuvirth (2011-2012) G BUFSigned w/WAS 0 2 $2,300,000 $1,150,000 2013
Tim Schaller (2013-2014) C BUF 24 2 $1,850,000 $925,000 2015
Zenon Konopka (2012-2013) C BUFSigned w/MIN 34 2 $1,850,000 $925,000 2014
Jhonas Enroth (2011-2012) G BUF 26 2 $1,350,000 $675,000 2013
Brian Flynn (2013-2014) RW BUF 26 2 $1,275,000 $637,500 2015
Nicolas Deslauriers (2014-2015) D BUF 23 2 $1,275,000 $637,500 2016
Matt Ellis (2013-2014) LW BUF 33 2 $1,100,000 $550,000 2015
Andre Benoit (2014-2014) D BUF 30 1 $800,000 $800,000 2015
Alexander Sulzer (2013-2013) D BUF 30 1 $725,000 $725,000 2014
Tyson Strachan (2014-2014) D BUF 0 1 $650,000 $650,000 2015
Matt D’Agostini (2013-2013) RW BUFSigned w/PIT 0 1 $550,000 $550,000 2014
Igor Burdetskiy

Igor Burdetskiy

Founder, Editor-in-Chief, & CEO at Hooked on Hockey Magazine
I grew up playing Ball and Roller Hockey day and night somewhat religiously throughout elementary and middle school. The two don't compare though when I lace up the skates and hit the ice. I live and breathe hockey beyond the perspective of "it's just a game" and I will gladly talk hockey for hours with anyone. Hockey is more than just a lifestyle, it's a culture of passionate people who make memories every time the puck is dropped. Hockey has not only helped me get through some of the hardest times in life but has created some of the best memories to date. Want to talk hockey with me? Shoot me an email: iburdetskiy@hookedonhockey.com and let's talk some hockey!
Igor Burdetskiy
Back to top button