Final True Record Standings 2014-15
Earlier this season, we unveiled our True Record standings.
You can check out the above link for a refresher, but in summation, True Record reorders the standings in a way that discounts shootouts completely. Regulation and overtime wins count as two points, going to a shootout counts as a tie and one point, and any regulation or overtime loss counts as zero points (as it should).
Today, we bring you the updated True Record standings during the only time you really care.
Playoff time.
So how did the shootout affect your team’s final position? Take a look below to find out. “X” marks a playoff spot, and the True Record playoff match-ups are at the bottom.
Atlantic | Games Played | Regulation and OT Wins | Losses (Reg + OT) | Ties (Shootouts) | True Record | True Points | Real Record | Real Points |
X Tampa Bay Lightning | 82 | 47 | 27 | 8 | 47-27-8 | 102 | 50-24-8 | 108 |
X Montreal Canadiens | 82 | 43 | 27 | 12 | 43-27-12 | 98 | 50-22-10 | 110 |
X Detroit Red Wings | 82 | 39 | 29 | 14 | 39-29-14 | 92 | 43-25-14 | 100 |
X Boston Bruins | 82 | 37 | 31 | 14 | 37-31-14 | 88 | 41-27-14 | 96 |
Ottawa Senators | 82 | 37 | 32 | 13 | 37-32-13 | 87 | 43-26-13 | 99 |
Florida Panthers | 82 | 30 | 34 | 18 | 30-34-18 | 78 | 38-29-15 | 91 |
Toronto Maple Leafs | 82 | 25 | 47 | 10 | 25-47-10 | 60 | 30-44-8 | 68 |
Buffalo Sabres | 82 | 15 | 54 | 13 | 15-54-13 | 43 | 23-51-8 | 54 |
Metropolitan | Games Played | Regulation and OT Wins | Losses (Reg + OT) | Ties (Shootouts) | True Record | True Points | Real Record | Real Points |
X New York Rangers | 82 | 49 | 24 | 9 | 49-24-9 | 107 | 53-22-7 | 113 |
X New York Islanders | 82 | 40 | 29 | 13 | 40-29-13 | 93 | 47-28-7 | 101 |
X Washington Capitals | 82 | 40 | 33 | 9 | 40-33-9 | 89 | 45-26-11 | 101 |
X Pittsburgh Penguins | 82 | 39 | 33 | 10 | 39-33-10 | 88 | 43-27-12 | 98 |
Columbus Blue Jackets | 82 | 33 | 38 | 11 | 33-38-11 | 77 | 42-35-5 | 89 |
Philadelphia Flyers | 82 | 30 | 38 | 14 | 30-38-14 | 74 | 33-31-18 | 84 |
New Jersey Devils | 82 | 27 | 43 | 12 | 27-43-12 | 66 | 32-36-14 | 78 |
Carolina Hurricanes | 82 | 25 | 45 | 12 | 25-45-12 | 62 | 30-41-11 | 71 |
Central | Games Played | Regulation and OT Wins | Losses (Reg + OT) | Ties (Shootouts) | True Record | True Points | Real Record | Real Points |
X St. Louis Blues | 82 | 42 | 27 | 13 | 42-27-13 | 97 | 51-24-7 | 109 |
X Nashville Predators | 82 | 41 | 29 | 12 | 41-29-12 | 94 | 47-25-10 | 104 |
X Minnesota Wild | 82 | 42 | 33 | 7 | 42-33-7 | 91 | 46-28-8 | 100 |
X Chicago Blackhawks | 82 | 39 | 31 | 12 | 39-31-12 | 90 | 48-28-6 | 102 |
Winnipeg Jets | 82 | 36 | 33 | 13 | 36-33-13 | 85 | 43-26-13 | 99 |
Dallas Stars | 82 | 37 | 38 | 7 | 37-38-7 | 81 | 41-31-10 | 92 |
Colorado Avalanche | 82 | 29 | 39 | 14 | 29-39-14 | 72 | 39-31-12 | 90 |
Pacific | Games Played | Regulation and OT Wins | Losses (Reg + OT) | Ties (Shootouts) | True Record | True Points | Real Record | Real Points |
X Anaheim Ducks | 82 | 43 | 26 | 13 | 43-26-13 | 99 | 51-24-7 | 109 |
X Vancouver Canucks | 82 | 42 | 32 | 8 | 42-32-8 | 92 | 48-29-5 | 101 |
X Calgary Flames | 82 | 41 | 34 | 7 | 41-34-7 | 89 | 45-30-7 | 97 |
X Los Angeles Kings | 82 | 38 | 34 | 10 | 38-34-10 | 86 | 40-27-15 | 95 |
San Jose Sharks | 82 | 36 | 36 | 10 | 36-36-10 | 82 | 40-33-9 | 89 |
Edmonton Oilers | 82 | 19 | 51 | 12 | 19-51-12 | 50 | 24-44-14 | 62 |
Arizona Coyotes | 82 | 19 | 53 | 10 | 19-53-10 | 48 | 24-50-8 | 56 |
True Record Playoff Match-Ups:
(Regulation and Overtime Wins are the tiebreaker)
Atlantic:
(1) Tampa Bay Lightning vs. (4) Pittsburgh Penguins
(2) Montreal Canadiens vs. (3) Detroit Red Wings
Metropolitan:
(1) New York Rangers vs. (4) Boston Bruins
(2) New York Islanders vs. (3) Washington Capitals
Central:
(1) St. Louis Blues vs. (4) Chicago Blackhawks
(2) Nashville Predators vs. (3) Minnesota Wild
Pacific:
(1) Anaheim Ducks vs. (4) Los Angeles Kings
(2)Vancouver Canucks vs. (3) Calgary Flames
There you have it. I am hoping to have a post up sometime Wednesday with some of my takeaways from this experiment. Comment away below with your thoughts and observations.
Taylor Gaines can be reached at TGaines@hookedonhockey.com or on Twitter @GainesTaylor.