FeaturedMontreal Canadiens
P.K. Subban’s Story
He’s won a Norris Trophy, Canadian Gold in the 2014 Olympics and been named to multiple all-star teams.
Pernell Karl “P. K.” Subban is one of the NHL’s most talked about defensemen but how well do you/we really know him?
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 | MARKHAM ISLANDERS-GTHL | 67 | 15 | 28 | 43 | 179 | ||||||
2005-2006 | BELLEVILLE BULLS-OHL | 52 | 5 | 7 | 12 | -2 | 70 | 3 | 0 | |||
2006-2007 | BELLEVILLE BULLS-OHL | 68 | 15 | 41 | 56 | 13 | 89 | 11 | 0 | |||
2007-2008 | BELLEVILLE BULLS-OHL | 58 | 8 | 38 | 46 | 19 | 100 | 4 | 0 | |||
2007-2008 | CANADA-WJC-A | 7 | 0 | 0 | 0 | 2 | ||||||
2008-2009 | BELLEVILLE BULLS-OHL | 56 | 14 | 62 | 76 | 47 | 94 | 4 | 0 | |||
2008-2009 | CANADA-WJC-A | 6 | 3 | 6 | 9 | 6 | ||||||
2009-2010 | CANADIENS | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0.0 |
2009-2010 | HAMILTON BULLDOGS-AHL | 77 | 18 | 35 | 53 | 46 | 82 | 11 | 1 | 2 | ||
2010-2011 | CANADIENS | 77 | 14 | 24 | 38 | -8 | 124 | 9 | 0 | 3 | 197 | 7.1 |
2011-2012 | CANADIENS | 81 | 7 | 29 | 36 | 9 | 119 | 5 | 0 | 0 | 205 | 3.4 |
2012-2013 | CANADIENS | 42 | 11 | 27 | 38 | 12 | 57 | 7 | 0 | 0 | 126 | 8.7 |
2012-2013 | CANADA-WC-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013-2014 | CANADIENS | 82 | 10 | 43 | 53 | -4 | 81 | 4 | 0 | 1 | 204 | 4.9 |
2013-2014 | CANADA-OLYMPICS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-2015 | CANADIENS | 43 | 9 | 19 | 28 | 7 | 48 | 4 | 0 | 3 | 82 | 11.0 |
NHL TOTALS | 327 | 51 | 144 | 195 | 17 | 431 | 29 | 0 | 7 | 818 | 6.2 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | BELLEVILLE BULLS-OHL | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
2006-2007 | BELLEVILLE BULLS-OHL | 15 | 5 | 8 | 13 | 11 | 26 | 5 | 0 | |||
2007-2008 | BELLEVILLE BULLS-OHL | 21 | 8 | 15 | 23 | 7 | 28 | 3 | 0 | |||
2007-2008 | BELLEVILLE BULLS-M-CUP | 4 | 1 | 3 | 4 | 0 | 6 | 0 | 0.0 | |||
2008-2009 | BELLEVILLE BULLS-OHL | 17 | 3 | 12 | 15 | 6 | 22 | 1 | 0 | |||
2009-2010 | CANADIENS | 14 | 1 | 7 | 8 | 2 | 6 | 0 | 0 | 0 | 23 | 4.4 |
2009-2010 | HAMILTON BULLDOGS-AHL | 7 | 3 | 7 | 10 | -3 | 6 | 1 | 0 | 2 | ||
2010-2011 | CANADIENS | 7 | 2 | 2 | 4 | -2 | 2 | 2 | 0 | 0 | 16 | 12.5 |
2012-2013 | CANADIENS | 5 | 2 | 2 | 4 | -1 | 31 | 1 | 0 | 0 | 21 | 9.5 |
2013-2014 | CANADIENS | 17 | 5 | 9 | 14 | 1 | 24 | 4 | 0 | 1 | 50 | 10.0 |
NHL TOTALS | 43 | 10 | 20 | 30 | 0 | 63 | 7 | 0 | 1 | 110 | 9.1 |