Eastern Conference TeamsFeaturedTampa Bay LightningTampa Bay Lightning Contracts

Tampa Bay Lightning Contracts

PLAYER
POS
TEAM
AGE
YRS
DOLLARS
AVERAGE
FREE AGENT
Steven Stamkos (2011-2015) C TBL 0 5 $37,500,000 $7,500,000 2016
Ryan Callahan (2014-2019) RW TBL 29 6 $34,800,000 $5,800,000 2020
Matt Carle (2012-2017) D TBL 0 6 $33,000,000 $5,500,000 2018
Jason Garrison (2012-2017) D TBLSigned w/VAN 0 6 $27,600,000 $4,600,000 2018
Mattias Ohlund (2009-2015) D TBL 0 7 $25,250,000 $3,607,143 2016
Valtteri Filppula (2013-2017) C TBL 0 5 $25,000,000 $5,000,000 2018
Anton Stralman (2014-2018) D TBL 28 5 $22,500,000 $4,500,000 2019
Victor Hedman (2012-2016) D TBL 0 5 $20,000,000 $4,000,000 2017
Ben Bishop (2015-2016) G TBL 0 2 $11,900,000 $5,950,000 2017
Ondrej Palat (2014-2016) LW TBL 0 3 $10,000,000 $3,333,333 2017
Tyler Johnson (2014-2016) C TBL 24 3 $10,000,000 $3,333,333 2017
Sami Salo (2012-2013) D TBL 0 2 $7,500,000 $3,750,000 2014
Brian Boyle (2014-2016) C TBL 30 3 $6,000,000 $2,000,000 2017
Alexander Killorn (2014-2015) C TBL 0 2 $5,100,000 $2,550,000 2016
Ben Bishop (2013-2014) G TBL 0 2 $4,600,000 $2,300,000 0
Radko Gudas (2013-2015) D TBL 0 3 $2,975,000 $991,667 2016
Jonathan Drouin (2013-2016) LW TBL 19 3 $2,775,000 $925,000 2017
Vladislav Namestnikov (2012-2014) C TBL 0 3 $2,775,000 $925,000 2015
Tyler Johnson (2011-2013) C TBL 24 3 $2,700,000 $900,000 2014
Victor Hedman (2009-2011) D TBL 0 3 $2,700,000 $900,000 2012
Nikita Kucherov (2012-2015) RW TBL 0 3 $2,227,500 $742,500 2016
J.T. Brown (2014-2015) RW TBL 0 2 $1,900,000 $950,000 2016
Radko Gudas (2010-2012) D TBL 0 3 $1,800,000 $600,000 2013
Evgeni Nabokov (2014-2014) G TBL 39 1 $1,550,000 $1,550,000 2015
Brenden Morrow (2014-2014) LW TBL 35 1 $1,550,000 $1,550,000 2015
Luke Witkowski (2013-2014) D TBL 0 2 $1,255,000 $627,500 2015
Tom Pyatt (2012-2013) C TBL 0 2 $1,200,000 $600,000 2014
Andrej Sustr (2014-2014) D TBL 24 1 $874,125 $874,125 2015
Mark Barberio (2014-2014) D TBL 0 1 $874,125 $874,125 2015
Brett Connolly (2014-2014) RW TBL 0 1 $850,500 $850,500 2015
Ben Bishop (2012-2012) G TBLSigned w/OTT 0 1 $650,000 $650,000 2013
Evgeni Nabokov (2011-2011) G TBLSigned w/NYI 39 1 $570,000 $570,000 2012
Mathieu Roy (2012-2012) D TBL 31 1 $525,000 $525,000 2013
Tom Pyatt (2011-2011) C TBL 0 1 $525,000 $525,000 2012
Igor Burdetskiy

Igor Burdetskiy

Founder, Editor-in-Chief, & CEO at Hooked on Hockey Magazine
I grew up playing Ball and Roller Hockey day and night somewhat religiously throughout elementary and middle school. The two don't compare though when I lace up the skates and hit the ice. I live and breathe hockey beyond the perspective of "it's just a game" and I will gladly talk hockey for hours with anyone. Hockey is more than just a lifestyle, it's a culture of passionate people who make memories every time the puck is dropped. Hockey has not only helped me get through some of the hardest times in life but has created some of the best memories to date. Want to talk hockey with me? Shoot me an email: iburdetskiy@hookedonhockey.com and let's talk some hockey!
Igor Burdetskiy
Back to top button