Colorado AvalancheColorado Avalanche ContractsFeaturedWestern Conference Teams

Colorado Avalanche Contracts

PLAYER
POS
TEAM
AGE
YRS
DOLLARS
AVERAGE
FREE AGENT
Gabriel Landeskog (2014-2020) LW COL 22 7 $39,000,000 $5,571,429 2021
Matt Duchene (2014-2018) C COL 23 5 $30,000,000 $6,000,000 2019
Semyon Varlamav (2014-2018) G COL 26 5 $29,500,000 $5,900,000 2019
Alex Tanguay (2011-2015) LW COLSigned w/CGY 35 5 $17,500,000 $3,500,000 2016
Jarome Iginla (2014-2016) RW COL 37 3 $16,000,000 $5,333,333 2017
Erik Johnson (2012-2015) D COL 26 4 $15,000,000 $3,750,000 2016
Jan Hejda (2011-2014) D COL 36 4 $13,000,000 $3,250,000 2015
Ryan O’Reilly (2014-2015) C COL 23 2 $12,000,000 $6,000,000 2016
Nathan MacKinnon (2013-2015) C COL 19 3 $11,325,000 $3,775,000 2016
Brad Stuart (2012-2014) D COLSigned w/SJS 0 3 $10,800,000 $3,600,000 2015
Maxime Talbot (2011-2015) C COLSigned w/PHI 0 5 $8,750,000 $1,750,000 2016
Daniel Briere (2013-2014) C COLSigned w/MTL 37 2 $8,000,000 $4,000,000 2015
Brad Stuart (2015-2016) D COL 0 2 $7,200,000 $3,600,000 2017
Matt Duchene (2012-2013) C COL 23 2 $7,000,000 $3,500,000 2014
Ryan Wilson (2012-2014) D COL 27 3 $6,750,000 $2,250,000 2015
Jamie McGinn (2014-2015) LW COL 26 2 $5,900,000 $2,950,000 2016
John Mitchell (2014-2016) C COL 29 3 $5,400,000 $1,800,000 2017
Tyson Barrie (2014-2015) D COL 23 2 $5,200,000 $2,600,000 2016
Nick Holden (2015-2017) D COL 27 3 $4,950,000 $1,650,000 2018
Reto Berra (2014-2016) G COL 28 3 $4,350,000 $1,450,000 2017
Cody McLeod (2015-2017) LW COL 30 3 $4,000,000 $1,333,333 2018
Cory Sarich (2012-2013) D COLSigned w/CGY 36 2 $4,000,000 $2,000,000 2014
Cody McLeod (2012-2014) LW COL 30 3 $3,450,000 $1,150,000 2015
Patrick Bordeleau (2013-2015) LW COL 28 3 $3,000,000 $1,000,000 2016
Gabriel Landeskog (2011-2013) LW COL 22 3 $2,775,000 $925,000 2014
Calvin Pickard (2011-2014) G COL 22 3 $2,700,000 $900,000 2015
Sami Aittokallio (2012-2014) G COL 22 3 $2,700,000 $900,000 2015
John Mitchell (2012-2013) C COL 29 2 $2,200,000 $1,100,000 0
Jesse Winchester (2014-2015) C COL 0 2 $1,800,000 $900,000 2016
Nate Guenin (2014-2015) D COL 32 2 $1,600,000 $800,000 2016
Marc-Andre Cliche (2014-2015) C COL 27 2 $1,400,000 $700,000 2016
Reto Berra (2013-2013) G COLSigned w/CGY 28 1 $1,381,250 $1,381,250 0
Ben Street (2014-2015) C COL 27 2 $1,300,000 $650,000 2016
Maxim Noreau (2014-2015) D COL 27 2 $1,250,000 $625,000 2016
Nick Holden (2013-2014) D COL 27 2 $1,200,000 $600,000 2015
Marc-Andre Cliche (2012-2013) C COLSigned w/LAK 27 2 $1,050,000 $525,000 0
Tomas Vincour (2014-2014) LW COL 0 1 $600,000 $600,000 2015
Nate Guenin (2013-2013) D COL 32 1 $600,000 $600,000 0
Igor Burdetskiy

Igor Burdetskiy

Founder, Editor-in-Chief, & CEO at Hooked on Hockey Magazine
I grew up playing Ball and Roller Hockey day and night somewhat religiously throughout elementary and middle school. The two don't compare though when I lace up the skates and hit the ice. I live and breathe hockey beyond the perspective of "it's just a game" and I will gladly talk hockey for hours with anyone. Hockey is more than just a lifestyle, it's a culture of passionate people who make memories every time the puck is dropped. Hockey has not only helped me get through some of the hardest times in life but has created some of the best memories to date. Want to talk hockey with me? Shoot me an email: iburdetskiy@hookedonhockey.com and let's talk some hockey!
Igor Burdetskiy
Back to top button