FeaturedThe Culture of Hockey
2011-12 NHL Beer Cost Index
If you read Average NHL Ticket Prices for 2011-2012 Season then I am sure you were wondering how the beer prices stacked up. So Here’s another short and informative table with the Average Ticket Prices and Beer Prices + Volume. Tell us in the comments section how your team fairs compared to others!
**(Canadian teams: “All prices are converted to USD at the exchange rate of $1CAD=$.99414 USD” and the measurements are converted to ounces.)**
Team | Avg. Ticket Price | Beer Price (oz) | Beer Cost Per Ounce | Beer Lover’s Cost Per Period* |
$29.95 | $6.00 (16) | $0.38 | $15.98 | |
$37.73 | $5.00 (12) | $0.42 | $17.46 | |
$38.25 | $5.00 (16) | $0.31 | $17.75 | |
$41.57 | $5.00 (12) | $0.42 | $18.86 | |
$36.94 | $7.00 (16) | $0.44 | $19.31 | |
$41.58 | $5.75 (16) | $0.36 | $19.61 | |
$40.62 | $6.25 (24) | $0.26 | $19.79 | |
$36.15 | $8.00 (16) | $0.50 | $20.02 | |
$47.95 | $6.75 (12) | $0.56 | $22.73 | |
$49.73 | $6.25 (16) | $0.39 | $22.83 | |
$45.86 | $7.75 (16) | $0.48 | $23.04 | |
$49.06 | $7.25 (16) | $0.45 | $23.60 | |
$53.28 | $6.00 (12) | $0.50 | $23.76 | |
$51.04 | $6.75 (12) | $0.56 | $23.76 | |
$55.51 | $5.72 (14) | $0.41 | $24.22 | |
$51.92 | $8.00 (20) | $0.40 | $25.31 | |
$63.06 | $5.00 (12) | $0.42 | $26.02 | |
$55.72 | $7.75 (20) | $0.39 | $26.32 | |
$55.67 | $8.00 (16) | $0.50 | $26.56 | |
$58.94 | $7.25 (16) | $0.45 | $26.90 | |
$62.63 | $6.75 (20) | $0.34 | $27.63 | |
$62.42 | $7.50 (24) | $0.31 | $28.31 | |
$68.18 | $5.68 (12) | $0.47 | $28.41 | |
$66.20 | $7.50 (24) | $0.31 | $29.57 | |
$68.38 | $6.96 (16) | $0.44 | $29.75 | |
$66.89 | $7.50 (16) | $0.47 | $29.80 | |
$70.13 | $7.70 (16) | $0.48 | $31.08 | |
$88.67 | $9.94 (16) | $0.62 | $39.50 | |
$98.27 | $6.96 (16) | $0.44 | $39.72 | |
$123.77 | $7.21 (16) | $0.45 | $48.47
|
www.teammarketing.com/)
How does your team stack up – Tell us below:
Through the course of a game, how many beers do you typically buy?